through that Space, that is, the Motion BR, must be in subduplicate
Proportion of that refracting Force. I say therefore, that the Square of
the Line BR, and by consequence the refracting Force of the Body, is
very nearly as the density of the same Body. For this will appear by the
following Table, wherein the Proportion of the Sines which measure the
Refractions of several Bodies, the Square of BR, supposing CB an unite,
the Densities of the Bodies estimated by their Specifick Gravities, and
their Refractive Power in respect of their Densities are set down in
several Columns.
---------------------+----------------+----------------+----------+-----------
| | | |
| | The Square | The | The
| | of BR, to | density | refractive
| The Proportion | which the | and | Power of
| of the Sines of| refracting | specifick| the Body
| Incidence and | force of the | gravity | in respect
The refracting | Refraction of | Body is | of the | of its
Bodies. | yellow Light. | proportionate. | Body. | density.
---------------------+----------------+----------------+----------+-----------
A Pseudo-Topazius, | | | |
being a natural, | | | |
pellucid, brittle, | 23 to 14 | 1'699 | 4'27 | 3979
hairy Stone, of a | | | |
yellow Colour. | | | |
Air. | 3201 to 3200 | 0'000625 | 0'0012 | 5208
Glass of Antimony. | 17 to 9 | 2'568 | 5'28 | 4864
A Selenitis. | 61 to 41 | 1'213 | 2'252 | 5386
Glass vulgar. | 31 to 20 | 1'4025 | 2'58 | 5436
Crystal of the Rock. | 25 to 16 | 1'445 | 2'65 | 5450
Island Crystal. | 5 to 3 | 1'778 | 2'72 | 6536
Sal Gemm . | 17 to 11 | 1'388 | 2'143 | 6477
Alume. | 35 to 24 | 1'1267 | 1'714 | 6570
Borax. | 22 to 15 | 1'1511 | 1'714 | 6716
Niter. | 32 to 21 | 1'345 | 1'9 | 7079
Dantzick Vitriol. | 303 to 200 | 1'295 | 1'715 | 7551
Oil of Vitriol. | 10 to 7 | 1'041 | 1'7 | 6124
Rain Water. | 529 to 396 | 0'7845 | 1' | 7845
Gum Arabick. | 31 to 21 | 1'179 | 1'375 | 8574
Spirit of Wine well | | | |
154