No. I.
TABLE _for Converting Lines, or Twelfth Parts of an Inch, and Fractions
of Lines, into Decimal Fractions of the Inch._
Twelfth Parts Decimal Decimal
of a Line. Fractions. Lines. Fractions.
1 0.00694 1 0.08333
2 0.01389 2 0.16667
3 0.02083 3 0.25000
4 0.02778 4 0.33333
5 0.03472 5 0.41667
6 0.04167 6 0.50000
7 0.04861 7 0.58333
8 0.05556 8 0.66667
9 0.06250 9 0.75000
10 0.06944 10 0.83333
11 0.07639 11 0.91667
12 0.08333 12 1.00000
No. II.
TABLE _for Converting the Observed Heighths of Water in the Jars of the
Pneumato-Chemical Apparatus, expressed in Inches and Decimals, into
Corresponding Heighths of Mercury._
Water. Mercury. Water. Mercury.
.1 .00737 4. .29480
.2 .01474 5. .36851
.3 .02201 6. .44221
.4 .02948 7. .51591
.5 .03685 8. .58961
.6 .04422 9. .66332
.7 .05159 10. .73702
.8 .05896 11. .81072
.9 .06633 12. .88442
1. .07370 13. .96812
304