{ | | |
{Bismuth | | |
{ | | |
{Cobalt | | |
{ | | |
{Copper | | |
{ | | |
{Tin | | |
{ | | |
{Iron | | |
{ | | |
Combinations{ | | |
of oxygen {Manganese | | |
with the { | | |
simple { | | |
metallic {Mercury | | |
substances. { | | |
{Molybdena |Oxygenated molybdic |Unknown |
{ |acid | |
{Nickel | | |
{ | | |
{Gold | | |
{ | | |
{Platina | | |
{ | | |
{Lead | | |
{ | | |
{Tungstein |Oxygenated Tungstic }Unknown |
{ |acid | |
{ | | |
{Zinc | | |
------------+----------------+---------------------+--------------------+
[Note A: Only one degree of oxygenation of hydrogen is hitherto
known.--A.]
[Note B: Ethiops mineral is the sulphuret of mercury; this should have
been called black precipitate of mercury.--E.]
139